| Case Number : | 25TRD05866 |
| Attorney Name : | |
| Offense Date : | 11/14/2025 |
| Date Filed : | 11/14/2025 |
| Waiverable : | No | |
| Affiant Name : | PTL STEPHANIE SANTOS |
| Affiant Type : | BEREA POLICE DEPARTMENT |
| Proof of Insurance : | Yes |
| Muni Name : | BEREA |
| Name : | MARVIN EDWARD AMBERS III |
| Address Line1 : | 4670 E 144TH ST |
| Address Line2 : | |
| City : | GARFIELD HTS |
| State : | OH |
| Zip Code : | 44125 |
| Date of Birth : | 1/10/2001 |
|
| Total Fines & Costs : |
$15.00 |
| Total Paid : |
$0.00 |
| Total Owed : |
$15.00 |
|