| Case Number : | 25CRB01653 |
| Attorney Name : | |
| Offense Date : | 10/31/2025 |
| Date Filed : | 11/4/2025 |
| Waiverable : | No | |
| Affiant Name : | PTL MICHELLE JURCEVIC |
| Affiant Type : | BEREA POLICE DEPARTMENT |
| Proof of Insurance : | Unknown |
| Muni Name : | BEREA |
| Name : | JOHN EDWARD CARPIO |
| Address Line1 : | 19988 SHELDON ROAD |
| Address Line2 : | |
| City : | BROOK PARK |
| State : | OH |
| Zip Code : | 44142 |
| Date of Birth : | 5/21/1993 |
|
| Total Fines & Costs : |
$15.00 |
| Total Paid : |
$0.00 |
| Total Owed : |
$15.00 |
|