| Case Number : | 25CRB00643 |
| Attorney Name : | |
| Offense Date : | 10/8/2021 |
| Date Filed : | 4/28/2025 |
| Waiverable : | No | |
| Affiant Name : | PTL DAVID GALLAGHER |
| Affiant Type : | STRONGSVILLE |
| Proof of Insurance : | Unknown |
| Muni Name : | STRONGSVILLE |
| Name : | FRANCES JEAN CARPENTER |
| Address Line1 : | 2711 GROVEWOOD AVENUE |
| Address Line2 : | |
| City : | PARMA |
| State : | OH |
| Zip Code : | 44134 |
| Date of Birth : | 3/7/1979 |
|
| Total Fines & Costs : |
$15.00 |
| Total Paid : |
$0.00 |
| Total Owed : |
$15.00 |
|