| Case Number : | 24CRB00918 |
| Attorney Name : | |
| Offense Date : | 7/25/2024 |
| Date Filed : | 7/26/2024 |
| Waiverable : | No | |
| Affiant Name : | PTL JAMES VENUS |
| Affiant Type : | MIDDLEBURG HTS |
| Proof of Insurance : | Unknown |
| Muni Name : | MIDDLEBURG HTS |
| Name : | CHAD ALLEN WHITED |
| Address Line1 : | 701 S JUNIPER ST APT 24 |
| Address Line2 : | |
| City : | FOLEY |
| State : | AL |
| Zip Code : | 36535 |
| Date of Birth : | 5/4/1991 |
|
| Total Fines & Costs : |
$15.00 |
| Total Paid : |
$0.00 |
| Total Owed : |
$15.00 |
|