| Case Number : | 22TRD01398 |
| Attorney Name : | |
| Offense Date : | 4/3/2022 |
| Date Filed : | 4/4/2022 |
| Waiverable : | No | |
| Affiant Name : | PTL JUSTIN CAREY |
| Affiant Type : | BEREA POLICE DEPARTMENT |
| Proof of Insurance : | Unknown |
| Muni Name : | BEREA |
| Name : | KERRY ANTHONY MOORE |
| Address Line1 : | 1147 E. 85TH ST. |
| Address Line2 : | |
| City : | CLEVELAND |
| State : | OH |
| Zip Code : | 44103 |
| Date of Birth : | 8/27/1974 |
|
| Total Fines & Costs : |
$115.00 |
| Total Paid : |
$0.00 |
| Total Owed : |
$115.00 |
|